Dartverband Berlin e.V.
| Datum | Gegnerteam | Heim | Legs | Gast |
|---|---|---|---|---|
| 13.09.2023 | Predartors | Förster, Kai | 2:0 | Polat, Christina |
| 13.09.2023 | Predartors | Dobberstein, Patrick | 1:2 | Polat, Christina |
| 13.09.2023 | Predartors | Ruschinski, Dominic | 2:1 | Polat, Christina |
| 13.09.2023 | Predartors | Galka, Robert | 2:0 | Polat, Christina |
| 20.09.2023 | Rakete Berlin 3 |
Knappe, Florian
Polat, Christina |
2:0 |
Sindern, Dominik
Passlack, Carina |
| 20.09.2023 | Rakete Berlin 3 | Polat, Christina | 1:2 | Passlack, Carina |
| 20.09.2023 | Rakete Berlin 3 | Polat, Christina | 2:1 | Wolf, Laura |
| 18.10.2023 | BratesStay DC | Janitschke, Robin | 2:1 | Polat, Christina |
| 18.10.2023 | BratesStay DC | Pelz, Laurenz | 0:2 | Polat, Christina |
| 25.10.2023 | Wolves DC | Polat, Christina | 0:2 | Herberger, Maik |
| 25.10.2023 | Wolves DC | Polat, Christina | 1:2 | Walter, Christopher |
| 25.10.2023 | Wolves DC | Polat, Christina | 0:2 | Heider, Thomas |
| 25.10.2023 | Wolves DC | Polat, Christina | 0:2 | Rintisch, Marc |
| 22.11.2023 | DC Bundy´s | Breetz, Daniel | 2:1 | Polat, Christina |
| 22.11.2023 | DC Bundy´s | Werner, Falko | 2:0 | Polat, Christina |
| 22.11.2023 | DC Bundy´s | Schneider, André | 2:0 | Polat, Christina |
| 22.11.2023 | DC Bundy´s | Groß, Stefan | 1:2 | Polat, Christina |
| 29.11.2023 | Hart am Draht | Polat, Christina | 2:0 | Berndt, Manuela |
| 29.11.2023 | Hart am Draht | Polat, Christina | 0:2 | Schweter, André |
| 13.12.2023 | Vikings DC 3 | Polat, Christina | 1:2 | Lünse, Ingo |
| 13.12.2023 | Vikings DC 3 | Polat, Christina | 2:0 | Lünse, Tobias |
| 13.12.2023 | Vikings DC 3 |
Matussek, Robert
Polat, Christina |
1:2 |
Dennig, Andreas
Karaskiewicz, Ronald |
| 13.12.2023 | Vikings DC 3 | Polat, Christina | 2:0 | Volmert, Detlef |
| 13.12.2023 | Vikings DC 3 | Polat, Christina | 2:1 | Nitzsche, Lutz |
| 11.01.2024 | Red Tops 2 | Hartwig, Manuela | 1:2 | Polat, Christina |
| 11.01.2024 | Red Tops 2 | Hohenester, Nikolas | 2:0 | Polat, Christina |
| 17.01.2024 | Predartors | Polat, Christina | 0:2 | Ruschinski, Dominic |
| 17.01.2024 | Predartors | Polat, Christina | 1:2 | Galka, Robert |
| 17.01.2024 | Predartors | Polat, Christina | 0:2 | Dobberstein, Patrick |
| 17.01.2024 | Predartors | Polat, Christina | 1:2 | Biener, Hans |
| 24.01.2024 | Rakete Berlin 3 | Wöckener, Lutz | 2:1 | Polat, Christina |
| 24.01.2024 | Rakete Berlin 3 | Wiecek, Luca | 1:2 | Polat, Christina |
| 24.01.2024 | Rakete Berlin 3 |
Flohr, Sven
Wiecek, Luca |
2:1 |
Schmidt, Mathias
Polat, Christina |
| 21.02.2024 | BratesStay DC | Polat, Christina | 2:0 | Schäfer, Hannes |
| 21.02.2024 | BratesStay DC | Polat, Christina | 0:2 | Janitschke, Robin |
| 21.02.2024 | BratesStay DC |
Polat, Christina
Knappe, Florian |
1:2 |
Schäfer, Hannes
Krüger, Justus |
| 21.02.2024 | BratesStay DC | Polat, Christina | 2:1 | Krüger, Justus |
| 21.02.2024 | BratesStay DC | Polat, Christina | 1:2 | Feist, Rick |
| 10.04.2024 | RAY´S Royals | Polat, Christina | 2:1 | Gonsior, Nicole |
| 10.04.2024 | RAY´S Royals | Polat, Christina | 2:0 | Koß, Dirk |
| 10.04.2024 | RAY´S Royals |
Wenkel, Torsten
Polat, Christina |
2:0 |
Gonsior, Pasquale
Roestel, Wolfgang |
| 24.04.2024 | Red Tops 2 | Polat, Christina | 0:2 | Pasch, Gilbert |
| 24.04.2024 | Red Tops 2 | Polat, Christina | 1:2 | Hohenester, Nikolas |
| 24.04.2024 | Red Tops 2 | Polat, Christina | 0:2 | Kahn, David |
| 24.04.2024 | Red Tops 2 | Polat, Christina | 1:2 | Prömper, Michael |
| Gesamt | Einzel | Doppel | |
|---|---|---|---|
| Spiele | 45 | 40 | 5 |
| Sets | 16 : 29 | 14 : 26 | 2 : 3 |
| Legs | 47 : 66 | 40 : 60 | 7 : 6 |